About 413 Lost Shaker Way
Move right into this stunning Jamaica villa model! Featuring a spacious kitchen that overlooks the dining area and great room, this home is situated on a serene wooded preserve lot. It boasts elegant tile flooring throughout, stylish cabinets, and luxurious quartz countertops. The split-bedroom layout provides privacy, while a cozy den/office adds extra versatility. Make this two-bedroom, two-bath villa your own piece of paradise! Enjoy world-class amenities, including a resort-style pool, Fins Up Fitness Center, Mango Theater, Chill Bar & Restaurant, and exclusive access to our private beach club in Ormond Beach.
Features of 413 Lost Shaker Way
MLS® # | 1208970 |
---|---|
Price | $2,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,503 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Villa |
Status | Active |
Community Information
Address | 413 Lost Shaker Way |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude Margaritaville at Daytona Beach |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Basketball Court, Beach Access, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Management - Full Time, Management- On Site, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Other |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | City, Protected Preserve, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Listing Details
Office | Bob Hodges and Sons Realty |
---|