About 3470 Strickland Road
Perfect opportunity for someone who enjoys nature and quiet country living. This two story country home has 4 bedrooms (3 up) and 3 baths, wood floors in living and dining room, large family/ game room, fireplace, kitchen with island, pantry, covered front porch and open air back deck... Deck area off Primary bath to relax... Barn has 4 stalls, tack/feed room & bonus living space above! Perfect for guest quarters, Art studio or for someone who works at home - Featuring living area, kitchenette, bedroom and a full bath!!... *Property is in need of repairs and updating* Nicely situated on 5 acres overlooking horse pastures, round pen, and pond with dock & bridge. Lots of potential for the right person... New roof (Dec 24) but needs additional interior repairs, Do NOT walk on 2nd floor roof patio-railing needs repair. Use caution on barn balcony rotten boards there as well. NO FHA - Drain field needs repair/replacement. Selling AS-IS, no repairs. Inspections are welcome... Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed.
Features of 3470 Strickland Road
MLS® # | 1208902 |
---|---|
Price | $549,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,366 |
Acres | 5.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3470 Strickland Road |
---|---|
Area | 48 - Ormond Beach W of 95, N of 40 |
Subdivision | Not In Subdivision |
City | Ormond Beach |
County | Flagler |
State | FL |
Zip Code | 32174 |
Amenities
Utilities | Electricity Connected, Sewer Not Available, Water Available |
---|---|
Parking | Additional Parking, Garage, RV Access/Parking |
# of Garages | 2 |
View | Pond, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Guest Suite, In-Law Floorplan, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Skylight(s), Walk-In Closet(s) |
Appliances | Microwave, Electric Oven, Electric Cooktop, Dishwasher |
Heating | Central, Electric, Varies by Unit, Other |
Cooling | Central Air, Electric, Split System, Varies by Unit, Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Two |
Exterior
Exterior Features | Balcony, Dock |
---|---|
Lot Description | Agricultural, Cleared |
Roof | Metal, Shingle |
Construction | Frame |
Additional Information
Zoning | Agricultural |
---|
Listing Details
Office | Realty Pros Assured |
---|