About 549 Daiquiri Place
2023 Build! Furnished most sought after Dreamsicle Conch Cottage END UNIT faces the street for easy access, and is conveniently located just around the corner from the Blue Guitar Park for neighborhood gatherings. Just bring your suitcase and you'll be living in Paradise! Split bedrooms and open concept living PLUS bonus room for office, den or hobbies. 2-car Garage, & separate laundry room! Upgrades include: Level 5 Ceramic tile, Stainless Steel Appliances, Washer/Dryer, Recessed Lighting throughout. Live music 7 days a week at The Bar & Chill Restaurant and weekends at the Bandshell with Dance floor. PLUS Daily Shuttle service to Private Beach Club. Owner will consider purchase offers. Try before you buy!!
Features of 549 Daiquiri Place
MLS® # | 1208526 |
---|---|
Price | $3,200 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,640 |
Acres | 0.09 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Cottage, Other |
Status | Active |
Community Information
Address | 549 Daiquiri Place |
---|---|
Area | 33 - ISB to LPGA W of 95 |
Subdivision | Latitude Margaritaville at Daytona Beach |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Beach Access, Children's Pool, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Maintenance Structure, Management - Developer, Management - Full Time, Management- On Site, Park, Pickleball, Sauna, Security, Tennis Court(s) |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Separate Electric Meters, Separate Gas Meters, Separate Water Meters, Sewer Connected, Water Connected |
Parking | Assigned, Attached, Garage, Garage Door Opener, Guest, Shared Driveway |
# of Garages | 2 |
View | City, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Guest Suite, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Washer, Refrigerator, Microwave, Ice Maker, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Tennis Court(s), Other |
---|
Listing Details
Office | LoKation |
---|