About 663 Beach Bum Boulevard
Welcome to your dream home! This stunning 3-bedroom, 2.5-bath Hammock model offers the perfect blend of comfort, featuring preserve views that can be enjoyed from your extended screened lanai complete with a relaxing hot tub for ultimate leisure. Step inside to discover accent paint throughout the foyer, great room, and primary bedroom, complemented by stylish tile flooring that flows seamlessly. The den is adorned with built-in shelves and a transom window above double French doors, provides an ideal space for work or relaxation. The heart of the home is a chef's delight, boasting a modern kitchen equipped with S/S Whirlpool appliances, wall oven, and upgraded cabinet hardware, 42'' crown molded upper cabinetry, quartz countertops, and a chic tile backsplash. Retreat to the spacious primary bedroom, where you'll find your private door leading to the lanai, custom closets, and an ensuite bath. Award winning amenities, pickleball, fitness center, theater, and a private beach club!
Features of 663 Beach Bum Boulevard
MLS® # | 1207946 |
---|---|
Price | $689,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,110 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 663 Beach Bum Boulevard |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Management- On Site, Park, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Other |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Protected Preserve, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Electric Oven, Electric Cooktop, Dryer, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Listing Details
Office | Bob Hodges and Sons Realty |
---|