About 5340 Bear Corn
Discover the perfect blend of modern elegance and serene lakefront living in this stunning 3-bedroom, 2-bathroom home located in the highly sought-after Hawks Preserve community in Port Orange. Built in 2019, this home features fresh interior paint and updated flooring throughout, creating a bright and inviting atmosphere. The brand-new hurricane-resistant sliding glass door provides peace of mind and opens to breathtaking lake views. Updated light fixtures add a contemporary touch, while custom landscaping surrounds the property, enhancing its curb appeal. Relax on the back porch and take in spectacular sunsets over the lake, offering a daily retreat right in your backyard. This beautifully updated home is designed for comfort, style, and unforgettable views.
Features of 5340 Bear Corn
MLS® # | 1207700 |
---|---|
Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5340 Bear Corn |
---|---|
Area | 23 - Port Orange N of Taylor, W of 95 & County |
Subdivision | Hawks Preserve |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Parking | Attached, Covered, Garage |
# of Garages | 2 |
View | Lake, Pond, Water |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher, Convection Oven |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block, Concrete, Stucco |
Listing Details
Office | RE/MAX Signature |
---|