About 149 Black Duck Circle
WELCOME TO EXTERIOR MAINTANCE FREE HOME IN PELICAN BAY. 2 BEDROOM 2 BATH WITH ONE CAR GAARAGE. A WOOD BURNING FIREPLACE., VALUTED CIELINGS, LARGE EAT IN KITCHEN WITH STANLESS APPLIANCES. CERAMIC FLOORS THAT LOOK LIKE WOOD THROUGHOUT THE HOUSE. RELAX ON THE 12 X 11 GLASSED IN REAR PORCH. THE TOWNS MAINTNANCE FEE COVERS ROOF, TERMITE BOND, EXTERIOR PAINTING AND LAWN SERVICE. THE MASTER ASSOCIATION FEE PAYS FOR 24 HR GATED AND GUARDED ENTRY FOR SUBDIVISION. AC IS 2 YEARS OLD.
Features of 149 Black Duck Circle
MLS® # | 1207265 |
---|---|
Price | $232,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,075 |
Acres | 0.07 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 149 Black Duck Circle |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Pelican Bay |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Amenities | Gated, Maintenance Grounds, Security |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Available, Sewer Connected, Water Connected |
Parking | Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Other |
---|---|
Interior Features | Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Range, Disposal, Dishwasher |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Frame |
Listing Details
Office | RE/MAX Signature |
---|