About 704 Cedar Street
3 Bed 2 Bath 2 Car Garage. Total Area 1918 sq. ft. Living Area 1501 sq. ft.
Features of 704 Cedar Street
MLS® # | 1206800 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,501 |
Acres | 0.10 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 704 Cedar Street |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Not In Subdivision |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Other |
---|---|
Heating | Other |
Cooling | Other |
Fireplace | No |
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|