About 903 Coral Reef Way
Gorgeous Nevis on a pond availableTURNKEY, includes utilities up to 250.00/ month and includes a GOLF CART! Just move right in to this picture perfect Nevis. 3 bedrooms PLUS a DEN. Beautiful plank tile floors throughout, recessed lighting, coffered ceilings, White kitchen cabinets with granite counter tops! In home laundry room with a full size washer and dryer. 2 car garage. Tranquil views from your private lanai. This villa has it all! Make this your home today! Sorry NO pets. Long Term Tenants please. Latitude Margaritaville is a 55+, private, gated community. 3 heated pools, 1 indoor, an outdoor sports pool and the resort style main pool. PRIVATE BEACH CLUB! Live music at the Bar and Chill Restaurant. State of the art Fins Up Fitness Center, Mango Theater, dog park, PICKLEBALL, and TENNIS. Come visit this FINtastic community.
Features of 903 Coral Reef Way
MLS® # | 1205951 |
---|---|
Price | $3,250 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,862 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Villa |
Status | Active |
Community Information
Address | 903 Coral Reef Way |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude Margaritaville at Daytona Beach |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Management- On Site, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | City, Pond |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Listing Details
Office | Bob Hodges and Sons Realty |
---|