About 722 Tangelo Avenue
Opportunity awaits with this 2-bedroom, 1-bathroom home built in 1959. This property is full of potential for the right buyer looking to put in some TLC. While it has stood the test of time and didn't flood during Hurricane Milton, the home could benefit from updates and modernization to truly shine. With solid bones and a spacious yard, this fixer-upper is ideal for investors or DIY enthusiasts looking to create something special. Bring your vision and make it your own! Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed.
Features of 722 Tangelo Avenue
MLS® # | 1205029 |
---|---|
Price | $165,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,094 |
Acres | 0.23 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 722 Tangelo Avenue |
---|---|
Area | 99 - Other |
Subdivision | Camellia Park |
City | Orange City |
County | Volusia |
State | FL |
Zip Code | 32763 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | None |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|
Listing Details
Office | Realty Pros Assured |
---|