About 704 Boston Court
Welcome to this inviting 3-bedroom, 1.5-bathroom block home nestled in a peaceful cul-de-sac. With a brand-new roof and energy-efficient AC, this home ensures comfort and low maintenance. The spacious living area flows seamlessly into the kitchen, making it ideal for family gatherings. Enjoy the large backyard, ideal for outdoor activities and relaxation. Conveniently located near shopping, schools, and parks, this home combines tranquility with accessibility.
Features of 704 Boston Court
MLS® # | 1204460 |
---|---|
Price | $157,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,125 |
Acres | 0.17 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 704 Boston Court |
---|---|
Area | 90 - West Volusia |
Subdivision | Not On The List |
City | DeLand |
County | Volusia |
State | FL |
Zip Code | 32724 |
Amenities
Utilities | Water Connected |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | None |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Brick, Other |
Listing Details
Office | Beycome of Florida LLC |
---|