About 1915 Goldenrod Way
End unit on the Golf Course overlooking the 3rd fairway with parklike setting. Bright and Airy with lots of privacy. Updated Bathrooms and Newer Kitchen Appliances with Granite Counter Tops. Sunken living room with lots of windows, Eat-In Kitchen, ceiling fans, large covered screened lanai with sliders from kitchen, dining room and Master bedroom. Partial Furnishings negotiable. Large 2 car garage, opener and attic access. Short walk to community pool. Inside Laundry, Condo Association fees $405/mo covers lawn, exterior maint, structure insurance, maint of common areas. Spruce Creek Fly-In HOA is $1750/yr
Features of 1915 Goldenrod Way
MLS® # | 1204411 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,441 |
Acres | 0.04 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Style | Patio Home, Ranch |
Status | Active |
Community Information
Address | 1915 Goldenrod Way |
---|---|
Area | 22 - Port Orange S of Dunlawton, W of 95 |
Subdivision | Spruce Creek Fly In |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Amenities | Airport/Runway, Dog Park, Gated, Golf Course, Jogging Path, Park, Security |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Golf Course, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Fenced |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Plumbed For Ice Maker, Microwave, Ice Maker, Electric Water Heater, Electric Range, Electric Oven, Dryer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Courtyard |
---|---|
Lot Description | Airport Community, Cul-De-Sac, Dead End Street, Few Trees, On Golf Course, Sprinklers In Front, Sprinklers In Rear |
Roof | Shingle |
Construction | Composition Siding, Concrete, Frame |
School Information
Elementary | Cypress Creek |
---|---|
Middle | Creekside |
High | Spruce Creek |
Additional Information
Zoning | PUD |
---|
Listing Details
Office | Signature Real Estate |
---|