About 310 Coral Reef Way
Welcome to Paradise Living in this NEVIS Villa with a POOL! WALK or BIKE to TOWN SQUARE. 3 Bedrooms 2 Baths with Den /Office that gives you so much flexibility. Light & Bright custom paint with whole house laminate flooring giving that tropical vibe. White 42'' upper kitchen cabinets, white appliances, glass tile backsplash, granite counters & plenty of space for entertaining with open concept living. Crown molding in common areas. Cabinets in laundry room. Cozy up on your extended screened lanai w/ heated sparkling pool & private preserve views. Custom Mural. The lifestyle is what its all about having 4 pools, fitness center, private beach club and shuttle, Mango theater, private bar/restaurant, and new Sandbar snack area. Activities galore everyday! Pickleball, Woodworkshop, Clayground, Bocce Ball, and Tennis too!
Features of 310 Coral Reef Way
MLS® # | 1204362 |
---|---|
Price | $609,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,862 |
Acres | 0.14 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Villa |
Status | Active |
Community Information
Address | 310 Coral Reef Way |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Maintenance Grounds, Management - Full Time, Management- On Site, Park, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Protected Preserve, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, In Ground, Heated, Screen Enclosure |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Listing Details
Office | Bob Hodges and Sons Realty |
---|