About 927/929 N Grandview Avenue
1 yo NEW ROOFS on this Property, 5 Units in 2 buildings, 1 parcel COMMERCIAL Daytona Beach BEACHSIDE Multi-Family property. 4 Units currently Occupied, 1 year leases, varying expirations. Total GRI = $ 6100/mth + approx $ 600/yr Coin-Op Laundry on site. adequate parking on site, and in street. Professionally Managed. Termite bonds in place. Walk or ride bicycles to Beach, River, places of Worship, restaurants, entertainment, employment. Bus stops near by. Area is mixed residential, multi-family. Property only 2 Blocks from OCEAN Beach. Several units renovated. Longer term tenants. Parking between buildings fits 5 cars, and available to residents on street. Separate electric meters all units, separate water meters front duplex, 1 water meter in rear triplex. NO SHORT TERM RENTALS allowed. Agent must accompany
Features of 927/929 N Grandview Avenue
MLS® # | 1204166 |
---|---|
Price | $679,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,396 |
Acres | 0.24 |
Year Built | 1955 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 927/929 N Grandview Avenue |
---|---|
Area | 15 - Daytona Peninsula N of Seabreeze |
Subdivision | East Daytona |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Utilities | Cable Connected, Electricity Connected, Separate Electric Meters, Separate Water Meters, Sewer Connected |
---|---|
Parking | Off Street, On Street, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Refrigerator, Electric Range |
Heating | Central, Electric, Separate Meters, Varies by Unit, Other |
Cooling | Central Air, Multi Units, Wall/Window Unit(s) |
Fireplace | No |
Stories | One and One Half |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Other |
Roof | Shingle |
Construction | Block, Concrete, Frame, Stucco |
Listing Details
Office | Coldwell Banker Premier Properties |
---|