About 350 Tiki Terrace
Beautiful Nevis Villa located on a very quiet double cul de sac street in Phase One. 3 Bedrooms, 2 Bathrooms plus a Den/Office. Wood Plank tile Flooring throughout. Bright White 42'' Kitchen Cabinets w/pull outs & Quartz Countertops complimented by a neutral toned tile backsplash. Crown molding, ceiling fans & plantation shutters including sliders throughout the home. Great Room opens to a roomy extended screened lanai w/ private wooded views. Remote control Hurricane screens on lanai. Primary bath has pure white cabinets & quartz counter tops, double vanities, shower has a ledge & tile to ceiling height. 2 primary closets. Come see why the Nevis is a favorite floor plan for so many!! Enjoy Live Music at the Bandshell every Friday and Saturday Night, 3 Pools, a Sports Pool, a Private Beach Club and Shuttle, 10 Pickleball Courts, 5 Tennis Courts, 5 Bocce Ball Courts, Mango Theater with Free Movies, Fins Up Fitness Center, Wood Workshop, Pottery Clayground and Barkaritaville Pet Sp
Features of 350 Tiki Terrace
MLS® # | 1204039 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,862 |
Acres | 0.13 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Villa |
Status | Active |
Community Information
Address | 350 Tiki Terrace |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Management - Full Time, Management- On Site, Park, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Heated |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub, Smart Home, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Electric Range, Electric Oven, Dryer, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Listing Details
Office | Bob Hodges and Sons Realty |
---|