About 2188 Green Valley Street
See what all the buzz is about. Experience one of LPGA's best open plans with 3 bedrooms and 2 bathrooms, the Dover is perfect for growing families. The open kitchen has a large pantry and overlooks the family room and cafe, making it easier to bring everyone together for meals or family time. Enjoy your morning coffee on either the covered front porch or the back patio just off the cafe. The owner suite features an oversized walk in closet and his and her sinks. A 2-car garage provides convenience as well as additional storage if needed. This home comes fully equipped with Everything Included Features like new appliances, solid surface countertops throughout and oversized tile flooring in the wet areas. Discover the joys of beach-town living in Preserve at LPGA, a masterplan community coming soon to highly desirable Daytona Beach, FL.
Features of 2188 Green Valley Street
MLS® # | 1203919 |
---|---|
Price | $333,189 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,555 |
Acres | 0.14 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2188 Green Valley Street |
---|---|
Area | 41 - LPGA to Granada, E of Nova |
Subdivision | Lennar at Preserve at LPGA |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Boat Dock, Clubhouse, Fitness Center |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Open Floorplan |
Appliances | Microwave, Electric Range, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|
School Information
Middle | Hinson |
---|---|
High | Mainland |
Listing Details
Office | Lennar Realty, Inc. |
---|