About 1045 Cedar Street
Fantastic location on a quiet street in the heart of Daytona Beach. This 2 bedroom, 1 bath duplex has been updated with a new kitchen, stainless steel appliances, new flooring & bath. Ready for immediate move in.
Features of 1045 Cedar Street
MLS® # | 1203672 |
---|---|
Price | $1,450 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,000 |
Acres | 0.39 |
Year Built | 1989 |
Type | Residential Lease |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 1045 Cedar Street |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Tuscawilla Highlands |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Parking | Shared Driveway |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Range, Dishwasher |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Listing Details
Office | Mary Lynn Realty |
---|