About 3656 Jackson Street
Spacious townhome with an open floor plan in sought after Port Orange. Corner End Unit with 1.5 bathrooms in South Oak Townhomes. The large kitchen has lots of counter and storage space and comes with full appliance package including washer/dryer. Both bedrooms are on the second floor with a full bathroom and both have sliding glass doors leading to the balcony. Downstairs has a half bath for convenience. Seller offering a one year home warranty! Great location in the heart of Port Orange and close to the intracoastal, beach, shopping, restaurants, entertainment and so much more. Just 10 minutes and your are walking on our World Famous Daytona Beach!! Near shopping and easy access to I-95 and attractions. All information recorded in the MLS is intended to be accurate but cannot be guaranteed.
Features of 3656 Jackson Street
MLS® # | 1203382 |
---|---|
Price | $189,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,164 |
Acres | 0.02 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 3656 Jackson Street |
---|---|
Area | 24 - Port Orange N of Dunlawton, E of 95 |
Subdivision | South Oak Town Houses |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32129 |
Amenities
Amenities | Management- On Site |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Guest |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower |
Appliances | Washer, Refrigerator, Ice Maker, Freezer, Electric Water Heater, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Membrane |
Construction | Vinyl Siding, Wood Siding |
School Information
Elementary | Sugar Mill |
---|---|
Middle | Silver Sands |
High | Spruce Creek |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | EXIT Real Estate Property Solutions |
---|