About 1215 Cap Diville Avenue
Rare Newer 5 Bedroom Pool Home In Port Orange* First Floor Spacious Primary Retreat* Open Plan w Chef's Island Kitchen Offering Hi-Line Cafe Appliances and Granite Overlooking a Huge Great Room All Opening to the Screened Pool and Lanai area* 5th Bedroom Down Set as Den/Office with French Doors and Closet* Grand Staircase to Huge Open Loft Area and 3 Additional Large Bedrooms* Hard Flooring Throughout w All New Luxury Vinyl Plank Floors on 1st Floor*Energy Saver Thermal Double Pane Windows* Alarm System* Screen Enclosed Paver Pool Deck and Covered Lanai* Fully Privacy Fenced Yard* Brick Paver Drive and Covered Front Porch* Boutique Neighborhood Close to Dunlawton for quick access to Shopping, Restaurants, PO Pavillion, the Beach and I-95* Primary Bdrm with Walk-in Shower, Soaking Tub & Extended Walk-in Closet* Inside Laundry Room. Walk to Willow Run Neighborhood Park!
Features of 1215 Cap Diville Avenue
MLS® # | 1203163 |
---|---|
Price | $575,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,534 |
Acres | 0.15 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 1215 Cap Diville Avenue |
---|---|
Area | 24 - Port Orange N of Dunlawton, E of 95 |
Subdivision | Oakbrook |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32129 |
Amenities
Amenities | Park, Playground |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Creek/Stream, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, In Ground, Fenced, Screen Enclosure |
Interior
Interior | Vinyl |
---|---|
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Range, Electric Oven, Double Oven, Disposal, Dishwasher, Convection Oven |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Dead End Street, Wooded |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Horizon |
---|---|
Middle | Silver Sands |
High | Atlantic |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Charles Rutenberg Realty Orlando LLC |
---|