About 840 Center Avenue
This is one you won't want to miss! Welcome to this beautifully renovated 2-bedroom, 1-bathroom condominium, where modern luxury meets comfort. Completely updated in 2022, this home is perfect for those seeking a move-in-ready space with contemporary finishes and thoughtful design. Conveniently located near shopping, and dining, this condo offers easy access to everything the city has to offer. Don't miss the chance to own this turn-key property - schedule your owing today! Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed.
Features of 840 Center Avenue
MLS® # | 1202916 |
---|---|
Price | $139,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 784 |
Acres | 4.96 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 840 Center Avenue |
---|---|
Area | 35 - Mason to LPGA E of 95 |
Subdivision | Holly Square Condo |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32117 |
Amenities
Amenities | Clubhouse, Laundry, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Construction | Frame, Stucco |
---|
Listing Details
Office | Realty Pros Assured |
---|