About 3012 Umbrella Tree Drive
COMFORTABLE HOME FOR YOUR FAMILY. KITCHEN REDONE A FEW YEARS BACK WITH REAL WOOD CABINETS. LOW MAINTENANCE VINYL SIDING, AC & ROOF WITHIN LAST 2 YEARS, HOTWATER HEATER 2020. THIS HOME IS READY FOR YOU TO MOVE IN AND ENJOY THE SMALL ABOVE GROUND POOL WITH DECK. GREAT COVERED PATIO 12' x 26' WITH FRENCH DOORS TO DINING ROOM. ACCESS TO THE GARAGE FROM THE BACK YARD. THE SHE SHED AND TOOL SHED PROVIDE THE EXTRA STORAGE EVERYONE NEEDS. SCREENED FRONT PORCH WITH ROOM FOR SITTING.
Features of 3012 Umbrella Tree Drive
MLS® # | 1202905 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,255 |
Acres | 0.23 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3012 Umbrella Tree Drive |
---|---|
Area | 80 - Edgewater |
Subdivision | Florida Shores 01 |
City | Edgewater |
County | Volusia |
State | FL |
Zip Code | 32141 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Additional Parking, Carport, Detached, Garage Door Opener, Off Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Above Ground |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Refrigerator, Microwave, Ice Maker, Electric Range, Electric Oven |
Heating | Central, Electric |
Cooling | Attic Fan, Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Frame, Vinyl Siding |
School Information
Elementary | Indian River |
---|---|
Middle | New Smyrna Beach |
High | New Smyrna Beach |
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | Sapp Realty Inc. |
---|