About 90 Bella Vita Way
Beautifully Upgraded 3 bedroom 2.5 bath End unit in Addison oaks community. Upon approach you'll noticed the widened driveway for comfort entering and exiting your car. Inside Luxury vinyl plank flows through the main floor, up the stairs and hallway to the Master bedroom which has a large walk-in closet dual vanities in the bathroom along with soft close cabinets. All lighting, fixtures and fans have been upgraded for look and quality. In the open kitchen there are stainless steel appliances, subway tile back splash and soft close cabinets. The back porch has had a fan installed along with it being screened in to enjoy the large park like area leading to the pool. Pavers have been installed to have an outdoor grilling area as well. Only a few minutes to the beach and the river through the scenic loop. Al information intended accurate but cannot be guaranteed.
Features of 90 Bella Vita Way
MLS® # | 1202675 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,736 |
Acres | 0.08 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 90 Bella Vita Way |
---|---|
Area | 46 - Ormond N of Tomoka River, E of US1 |
Subdivision | Gardens at Addison Oaks |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Amenities | Barbecue |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Community Structure, Garage, Garage Door Opener, Guest |
# of Garages | 1 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Fenced |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Refrigerator, Electric Range, Electric Oven, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Electric |
Stories | Two |
Exterior
Roof | Shingle |
---|---|
Construction | Cement Siding |
School Information
Elementary | Pine Trail |
---|---|
Middle | Ormond Beach |
High | Seabreeze |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Realty Pros Assured |
---|