About 815 8th Street
INVESTMENT OPPORTUNITY! DUPLEX WITH 2, 1 BED/1 BATH UNITS. BRAND NEW ROOF! Centrally located in a great neighborhood close to shopping and beaches. Open floor concept with plenty of natural light, an open kitchen, and a separate laundry area. Both sides are currently occupied by tenants. All information in the MLS is intended to be accurate, but is not guaranteed.
Features of 815 8th Street
MLS® # | 1202298 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.22 |
Year Built | 1958 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 815 8th Street |
---|---|
Area | 35 - Mason to LPGA E of 95 |
Subdivision | Mason & Carswells Holly Hill |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32117 |
Amenities
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Washer, Refrigerator, Electric Range, Dryer |
Heating | Electric |
Cooling | Electric, Wall/Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Few Trees |
---|---|
Construction | Block, Stucco |
Listing Details
Office | Realty Pros Assured |
---|