Features of 1901 Mendocino Lane
MLS® # | 1202292 |
---|---|
Price | $3,650 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,276 |
Acres | 0.13 |
Year Built | 2016 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1901 Mendocino Lane |
---|---|
Area | 22 - Port Orange S of Dunlawton, W of 95 |
Subdivision | Waters Edge |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 3 |
View | City |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Private, In Ground, Heated, Screen Enclosure |
Interior
Appliances | Wine Cooler, Washer, Refrigerator, Microwave, Electric Water Heater, Electric Range, Dryer, Disposal, Dishwasher |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Listing Details
Office | A M Home Realty |
---|