About 6509 Baywood Avenue
Discover this beautiful home in Port Orange near Rose Bay! This 3-bed, 2-bath, 1-car garage 2017 manufactured home sits on your own land with no lot rent! Step inside to discover a spacious open floor plan. The kitchen features a large center island overlooking the living room. Split bedroom layout with the primary bedroom featuring a walk-in closet and ensuite bath with a double vanity, walk-in shower, and separate water closet., 2 additional bedrooms share a guest bath. Inside laundry and large pantry. The enclosed lanai is the perfect serene retreat and overlooking your backyard haven! This home comes fully furnished and is meticulously maintained, making it move-in ready for its new owners. Don't miss out on the opportunity to make this turnkey property your own!
Features of 6509 Baywood Avenue
MLS® # | 1202261 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Manufactured Home |
Style | Other |
Status | Active |
Community Information
Address | 6509 Baywood Avenue |
---|---|
Area | 21 - Port Orange S of Dunlawton, E of 95 |
Subdivision | Baywood |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32127 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
View | Creek/Stream, Protected Preserve |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Other |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Listing Details
Office | LoKation |
---|