About 680 Margaritaville Avenue
$3,000 per month ON A POND fully furnished plus utilities Includes utilities up to 250.00/month for rental term Aug-Nov 2024 only. Access to amazing resort style amenities Beautifully furnished Screened lanai Water view Great Room Fully equipped kitchen Den 3 Bedrooms and 2 baths Sorry, no pets due to allergies
Features of 680 Margaritaville Avenue
MLS® # | 1202136 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,862 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Villa |
Status | Active |
Community Information
Address | 680 Margaritaville Avenue |
---|---|
Area | 15 - Daytona Peninsula N of Seabreeze |
Subdivision | Latitude Margaritaville at Daytona Beach |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Basketball Court, Beach Access, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Management - Developer, Management - Full Time, Management- On Site, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Other |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Separate Electric Meters, Separate Water Meters, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking | Garage, Garage Door Opener, Gated |
# of Garages | 2 |
View | City, Pond, Protected Preserve |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, In Ground, Heated, Indoor |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Washer/Dryer Stacked, Tankless Water Heater, Refrigerator, Microwave, Ice Maker, Electric Range, Electric Oven, Dryer, Disposal, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Listing Details
Office | Bob Hodges and Sons Realty |
---|