About 276 Birkdale Drive
LPGA International, a prestigious golf club renowned for its two exquisite 18-hole courses, is home to a truly exceptional residence. Constructed in 2016, this distinguished property exemplifies pride of ownership with its luxurious features and meticulous attention to detail. Step inside to a four-bedroom, three-bedroom three car garage home. The kitchen is a culinary haven with room for two chefs. It anchors the living room and dining area...all leading to walk-out lanai with an endless view of sunsets and water. The primary suite with the latest in flooring is a sanctuary of comfort featuring tray ceiling, oversized windows for nature light and a custom designed ensuite bath with a spacious walk-in closet. Three bedrooms with great natural light and spacious closets. Throughout the home, numerous upgrades enhance both style and functionality, promising a lifestyle of comfort and elegance. Schedule your viewing today and witness its beauty firsthand
Features of 276 Birkdale Drive
MLS® # | 1202101 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,113 |
Acres | 0.18 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 276 Birkdale Drive |
---|---|
Area | 33 - ISB to LPGA W of 95 |
Subdivision | Lpga |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
View | Canal |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Range, Electric Oven, Disposal |
Heating | Central, Electric, Heat Pump |
Cooling | Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|
School Information
Elementary | Champion |
---|---|
Middle | Hinson |
High | Mainland |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | RE/MAX Signature |
---|