About 1016 Sea Shell Court
Fabulous Antigua villa fully furnished and turnkey! Great location with tranquil preserve views from the lanai and the master bedroom. This villa has 2 bedrooms and a den with double doors. All tile floors throughout. Beautiful kitchen with white cabinets. Full sized washer and dryer and 2 car garage. This is a single family, attached home. Latitude Margaritaville is a 55+, private, gated community. Spend time at one of the soon to be 3 heated pools, one indoor, an outdoor sports pool and the resort style main pool. Enjoy the PRIVATE BEACH CLUB! Dine at the Bar and Chill Restaurant and enjoy live music. State of the art Fins Up Fitness Center, Mango Theater, dog park and so much more! Stay ACTIVE playing PICKLEBALL, Tennis and attending community events. Come visit this FINtastic community. Sorry no pets.
Features of 1016 Sea Shell Court
MLS® # | 1202087 |
---|---|
Price | $2,700 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,558 |
Acres | 0.10 |
Year Built | 2019 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1016 Sea Shell Court |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude Margaritaville at Daytona Beach |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Dog Park, Gated, Security, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | City, Protected Preserve, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Heated |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Gas Range, Dryer, Disposal, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Listing Details
Office | Bob Hodges and Sons Realty |
---|