About 415 Parrot Lane
Paradise is calling in this largest floorplan, the Aloha Conch Cottage! 2 Bedrooms, 2 Baths, Den/Hobby, screened front porch on a quiet street close to Town Square. The Living Room and Dining Room have vaulted ceilings giving this home a spacious open feeling. Gorgeous laminate flooring throughout, tile in baths and laundry. Lots of natural light, plantation shutters throughout, crown molding in common areas, custom paint. Kitchen has Kitchen-aid gas range and appliances with 42'' upper cabinets, soft close, extended island with stunning countertops and designer backsplash. Furniture is available . Large walk in primary closet. Large laundry room with cabinets and additional cabinets in garage (one set is on wheels) Now it is time to call it your home! Amenites galore with pickleball, bocce, sports pool, paradise pool, private beach club with shuttle service. Live Bands on the weekends at the Town Square, Free movies at the Mango Theater, so many fun activities to do!
Features of 415 Parrot Lane
MLS® # | 1201909 |
---|---|
Price | $479,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,466 |
Acres | 0.10 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 415 Parrot Lane |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Management - Full Time, Management- On Site, Park, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Other |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private, In Ground, Heated |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Gas Range, Dryer, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sprinklers In Front |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
Listing Details
Office | Bob Hodges and Sons Realty |
---|