About 828 Pinewood Street
Beautifully refreshed classic character concrete block home. 828 Pinewood displays a nice working floor plan with 2 nicely sized bedrooms, 1 Bathroom, Dining Room, Kitchen, a large Living Room and best of all is the amazing front porch with towering views overlooking the front yard and Easterly sky. This home sits high up within the neighborhood, well out of the flood plain. The backyard is fenced and incorporates a well sized concrete block shed for storage. You will find plenty of storage and ease of living. Roof replaced in 2017 and Central A/C system in 2022. Located just off Mason, close to ISB, Tomoka Town Center and Tanger Outlets; where there is plenty of shopping, entertainment and restaurants
Features of 828 Pinewood Street
MLS® # | 1201870 |
---|---|
Price | $189,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 914 |
Acres | 0.12 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 828 Pinewood Street |
---|---|
Area | 35 - Mason to LPGA E of 95 |
Subdivision | Mason Hills |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32117 |
Amenities
Utilities | Cable Connected, Sewer Available, Sewer Connected |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Microwave, Electric Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Other |
---|---|
Construction | Block |
Listing Details
Office | Sand Dollar Realty Group, Inc. |
---|