About Myrtle Street
Not buildable or Accessible per city. 1.3 Acres measuring 420x137. Vacant Residential land use. All information deemed reliable. BATVAI.
Features of Myrtle Street
MLS® # | 1201632 |
---|---|
Price | $20,000 |
Bathrooms | 0.00 |
Acres | 1.30 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Myrtle Street |
---|---|
Area | 90 - West Volusia |
Subdivision | Not IN Subdivision |
City | Pierson |
County | Volusia |
State | FL |
Zip Code | 32180 |
Amenities
Utilities | Cable Not Available, Electricity Not Available |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Many Trees, Wooded |
---|
Listing Details
Office | Gaff's Realty Company |
---|