About 1045 Green Acres Circle S
Looking for an inexpensive place to live? A great investment? Snowbird getaway? This 3 bedroom 1.5 bathroom mobile home might be right for you. You own the land, no lot rent and no HOA fees. Convenient location on a quiet street in the popular Green Acres neighborhood. Many updates through the years including kitchen cabinets and appliances, flooring, windows, air conditioning and electric. Ample paved parking and an attached carport. There is a 340 square foot utility room, currently being used as a 1 car garage, workshop, laundry and storage. This utility room provides an excellent opportunity to finish into additional living space. Don't miss this great opportunity.
Features of 1045 Green Acres Circle S
MLS® # | 1201466 |
---|---|
Price | $125,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 792 |
Acres | 0.17 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 1045 Green Acres Circle S |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Beckman |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | Other |
---|---|
Parking | Attached, Carport, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Other |
---|---|
Interior Features | Split Bedrooms |
Appliances | Other |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Roof | Metal |
Construction | Metal Siding |
Listing Details
Office | Beycome of Florida LLC |
---|