About 5262 Bear Corn Run
Whether you seek a peaceful sanctuary with a tranquil water view featuring a charming fountain or a functional space for entertaining, this property has it all. This 2017 home boasts 5 bedrooms, including a convenient main-level bedroom, perfect for guests or as a private office space. Spanning 2,696 sf, enjoy ample living space with separate living and family rooms and a large kitchen with an expansive island for culinary enthusiasts. Upstairs, in addition to the laundry room, you will discover a versatile area that can serve as a play area, media area, or additional living space, providing flexibility for various needs. Step outside on a large paver patio in your fenced-in yard, offering a delightful area for outdoor dining, relaxation, or hosting gatherings. Community pool, playground, dock and sidewalks for enjoyment. Neighborhood is close to shopping, medical, restaurants, and entertainment.
Features of 5262 Bear Corn Run
MLS® # | 1201178 |
---|---|
Price | $515,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,696 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5262 Bear Corn Run |
---|---|
Area | 23 - Port Orange N of Taylor, W of 95 & County |
Subdivision | Hawks Preserve |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Amenities | Playground |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage Door Opener |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | His and Hers Closets, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
Appliances | Refrigerator, Electric Range, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Sprinklers In Front |
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Spruce Creek |
---|---|
Middle | Silver Sands |
High | Atlantic |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|