About 15 Sycamore Circle
Welcome to your dream home in the serene Oak Forest neighborhood of Ormond Beach! As you approach, you'll immediately appreciate the tranquility of underground utilities and beautifully maintained lawns. This delightful 3-bedroom, 2.5-bathroom residence offers a stunning backyard oasis perfect for entertaining and relaxation. Spend your time under the spacious covered porch or basking in the large, heated saltwater pool, surrounded by elegant pavers. The Sim Tek Composite fence ensures your privacy while keeping maintenance to a minimum. Plus, with Tomoka State Park as your backyard neighbor, you'll enjoy an added layer of seclusion. The newly remodeled primary bathroom is a true retreat, featuring a luxurious soaking tub and two separate vanities, making your morning routine a breeze. New flooring throughout and 2 new ACs in 2024! Less than 5 miles from the beautiful Ormond Beach and close to restaurants, parks, and recreational activities. Plan a visit today!
Features of 15 Sycamore Circle
MLS® # | 1200922 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,941 |
Acres | 0.22 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 15 Sycamore Circle |
---|---|
Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
Subdivision | Oak Forest Ph 01-05 |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Utilities | Propane, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, In Ground, Electric Heat, Heated, Salt Water |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Jack and Jill Bath, Primary Bathroom -Tub with Separate Shower, Skylight(s), Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Water Heater, Electric Oven, Electric Cooktop, Dryer, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric, Multi Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|