About 2700 Ocean Shore Boulevard
4th Floor STUNNING Ocean and Pool View 2/2 Beach Condo Available for ANNUAL RENTAL. Sit and Watch the Thrilling Atlantic Sunrises, Pelicans soaring across the Waves, Dolphins Gingerly playing in the Surf or even Whales Breaching off the coast in Season. Clean and completely furnished, Sofa to Silverware and just waiting for your arrival. RENT INCLUDES ELECTRICITY, Individual Unit INTERNET MODEM/WIFI ROUTER, A Premium Cable Package, Water, Wastewater, Exterior Maintenance and on-site management. Coin Operated Laundry on each Floor. One Assigned Garage Parking Space and plenty of Guest Parking, Private Walkover to the Stunning ''NO DRIVE'' World Famous Cinnamon Colored Sands of Ormond Beach. Huge Resort Style Ocean Side Pool. Pool Bathrooms. Dry Sauna. Communal BBQ Area. Car Wash Area. Come Enjoy the Beach Life !
Features of 2700 Ocean Shore Boulevard
MLS® # | 1200772 |
---|---|
Price | $2,095 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,025 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Traditional, Other |
Status | Active |
Community Information
Address | 2700 Ocean Shore Boulevard |
---|---|
Area | 18 - Ormond-By-The-Sea |
Subdivision | Ocean Watch, A Condo |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32176 |
Amenities
Amenities | Barbecue, Beach Access, Cable TV, Car Wash Area, Elevator(s), Laundry, Maintenance Grounds, Management - Full Time, Management - Off Site, Management- On Site, Sauna, Security, Trash, Water |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Assigned, Garage, Guest, Parking Lot, Underground |
# of Garages | 1 |
View | City, Beach, Ocean, Pool, Water |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front |
Has Pool | Yes |
Pool | Community, In Ground, Fenced |
Interior
Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 5 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|
School Information
Middle | Ormond Beach |
---|---|
High | Seabreeze |
Listing Details
Office | William White Snyder II PA |
---|