About 11 Applewood Circle
BEAUTIFUL LAKE FRONT MOBILHOME! TOTALLY UPGRADED 2 BEDROOMS 2 BATHS!! Priced to Sell! This home is not like no other home in this area, New paint inside and outside. New light fixtures, New Kitchen Cabinets and Granite counter tops, New Laminate floors, new Stain Steel appliances, Dishwasher, Refrigerator, oven & microwave. This home is clean, immaculate and a pleasure to show. 28x11 Carpot, 12x11 Garage shed, 360 sqf addition porch with windows.
Features of 11 Applewood Circle
MLS® # | 1200668 |
---|---|
Price | $204,700 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 925 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Other |
Status | Active |
Community Information
Address | 11 Applewood Circle |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Big Tree Shores |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Carport |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Skylight(s), Split Bedrooms |
Appliances | Refrigerator, Microwave, Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Listing Details
Office | ESG Investment Enterprise Inc |
---|