About 554 Cedar Street
Apt. #1: 2-Bedroom/ 1 Bath $1,050 per month and maintains the property and does the landscaping. Apt. #2; 2-Bedroom/1 Bath $1,200 per month. Apt. #3: 1- Bedroom/1 Bath $1,000 per month All rent includes utilities Note: Not a legal triplex
Features of 554 Cedar Street
MLS® # | 1200664 |
---|---|
Price | $199,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,546 |
Acres | 0.12 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 554 Cedar Street |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Conrad |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Utilities | Sewer Connected, Water Connected |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Refrigerator, Electric Range, Electric Oven |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Listing Details
Office | Vincenza Realty |
---|