About 6759 Turtlemound Road
This property is a fantastic investment opportunity or a dream retreat! With its three separate living spaces units, it offers flexibility for rental income or personal use. The location near JB's Fish Camp and close proximity to both the beach and the river make it appealing for water enthusiasts. The amenities like stainless steel appliances, tiled living areas, light and bright living, sliders for sunset and sunrise views from the 3rd floor unit adding to its allure, a fenced yard, with plenty of porches. Plus, the recent roof replacement (2017) and hardiboard siding ensure durability, newer A/C System (2021), and mini split in garage apartment is 8 months old. It's a slice of paradise for anyone looking for a coastal getaway or an investment property with great potential.
Features of 6759 Turtlemound Road
MLS® # | 1200186 |
---|---|
Price | $825,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,250 |
Acres | 0.09 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6759 Turtlemound Road |
---|---|
Area | 70 - New Smyrna Beach E of 95 |
Subdivision | Bethune Volusia Beach |
City | New Smyrna Beach |
County | Volusia |
State | FL |
Zip Code | 32169 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 1 |
View | Beach, Intracoastal, Ocean |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedrooms |
Appliances | Refrigerator, Electric Water Heater, Electric Range, Dishwasher |
Heating | Electric |
Cooling | Central Air, Split System |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Roof | Shingle |
Construction | Frame, Stucco, Other |
School Information
Elementary | Coronado Beach |
---|---|
Middle | New Smyrna Beach |
High | New Smyrna Beach |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Ocean Properties and Mgmt., Inc. |
---|