About Morgan (paper) Street
Build to suit.
Features of Morgan (paper) Street
MLS® # | 1123668 |
---|---|
Price | $20,000 |
Bathrooms | 0.00 |
Acres | 1.61 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Morgan (paper) Street |
---|---|
Area | 91 - Deltona |
Subdivision | Davis Park |
City | Lake Helen |
County | Volusia |
State | FL |
Zip Code | 32744 |
Amenities
Utilities | Cable Not Available, Electricity Not Available, Natural Gas Not Available, Sewer Not Available, Water Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Wooded, Other |
---|
Listing Details
Office | Berkshire Hathaway Homeservices Florida Network Realty |
---|