110a Blue Heron Dr, Daytona Beach, FL
$235,000
2
Beds
2
Baths
1,406
Square feet
About 110a Blue Heron Dr
OVER $30,000 IN RENOVATIONS AND UPGRADES JUST COMPLETED IN THIS LAKEFRONT, GROUND FLOOR CONDO. NOTHING ELSE NEEDED. END UNIT. SCREENED LANAI OVERLOOKS YOUR BACK YARD AND LAKE. SPACIOUS. FRENCH DOORS IN LIVING ROOM AND MASTER SUITE TO THE LANAI. COMPLETELY REMODELED KITCHEN AND BATHROOM. PORCELAIN COUNTER TOPS. HARDWOOD CABINETS, LUXURY VINYL FLOORING. LOTS OF STORAGE. WALK-IN CLOSET. GATED COMMUNITY. GOLF, TENNIS, WATER, WI-FI AND BASIC CABLE INCLUDED. ALL APPLIANCES INCLUDED.
Facts & Features
MLS® # | 1115300 |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage Living | 1,237 |
Square Footage | 1,406 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Maintenance Fee | $365 |
Maintenance Fee Freq | Monthly |
Maintenance Fee Includes | Cable/Satellite, Common Area, Pool, Security, Sewer, Trash, Water, Building Insurance, Clubhouse, Exterior Paint, Lawn, Tennis, Roof, Internet |
Pets Allowed | Cats OK, Dogs OK, Size Limit, Breed Restrictions, Call, Number Limit |
Minimum Rent | 3 Months |
Listing Location | W |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Unit Floor / Location | 1 / W |
Dock |
Community Information
Address | 110a Blue Heron Dr |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Pelican Bay |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Condo Name | SANDPIPER LAKE AT PELICAN BAY CONDO |
Amenities
Features | Condo Association, Gated Community, Golf Community, Homeowners Association, Rental Restrictions, Special Security, Association Aprval Req, Security System |
---|---|
Parking | Assigned, Lot, 1 |
Is Waterfront | Yes |
Waterfront | Lake/Pond |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fans, Inside Laundry, 2 Bedrooms Down, Network Wiring |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Icemaker |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Irrigation Sprinkler, Irrigation Well, Clubhouse Facility |
---|---|
Lot Description | 0 to 1/2 acres |
Roof | Shingle |
Construction | Frame, Lap Siding |
Additional Information
Zoning | Attached |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sea Oats Realty |
---|