504 Brown Pelican Dr, Daytona Beach, FL
$242,000
2
Beds
2
Baths
1,510
Square feet
0.07
Acres
About 504 Brown Pelican Dr
Enjoy the water and golf course views from your screened in Lanai. Cozy 2 bedroom, 2 bath attached home with inside laundry and single car garage.. This home offers you the perfect Florida Lifestyle. Includes a private patio located right off the kitchen for entertaining and intimate dining, as well as beautifully maintained landscaping. Great place to walk your dog or ride your bicycle.All measurements and information in the MLS is intended to be accurate, but can not be guaranteed. No warranties are implied/expressed and all information should be verified by Buyer
Facts & Features
MLS® # | 1108231 |
---|---|
Price | $242,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage Living | 985 |
Square Footage | 1,510 |
Acres | 0.07 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Attached |
Style | Modern |
Status | Active |
Maintenance Fee | $900 |
Maintenance Fee Freq | Annually |
Maintenance Fee Includes | Common Area, Exterior Paint, Lawn, Pest Control, Roof, Security |
Pets Allowed | Breed Restrictions |
Minimum Rent | 6 Months |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Unit Floor / Location | 1 |
Dock |
Community Information
Address | 504 Brown Pelican Dr |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Pelican Bay |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Features | Gated Community, Golf Community, Homeowners Association |
---|---|
Garages | 1 Car Garage, Attached |
Is Waterfront | Yes |
Waterfront | Canal - Non Navigable |
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Inside Laundry, Split Bedroom, 2 Bedrooms Down, Cathedral Ceiling |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Lot Description | x, 0 to 1/2 acres |
---|---|
Construction | Frame, 99 - Other |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Florida Global International Realty |
---|