2447 Tomoka Farms Rd, Port Orange, FL
$1,499,990
5
Beds
5
Baths
11,458
Square feet
15.72
Acres
About 2447 Tomoka Farms Rd
LOOKING FOR ACREAGE AND AN INDEPENDENT LIFE? LOOK NO FURTHER! THIS RARE AND BEAUTIFUL PROPERTY HAS EVERYTHING YOU MAY DESIRE ON 15.72 ACRES. EQUESTRIAN'S DREAM! MAIN HOUSE OFFERS SPLIT FLOOR PLAN WITH 4 LARGE BEDROOMS, 2-1/2 BATH, OPEN LIVING DINING AND HUGE KITCHEN PERFECT FOR ENTERTAINING, SCREENED IN POOL, 2-2 CAR GARAGES & FULL HOUSE GENERATOR! DETACHED GUEST HOUSE/MOTHER-IN LAW SUITE OFFERS, 1 SPACIOUS BEDROOM, 1 BATH, FULL KITCHEN AND LIVING AREA. PARK YOUR RV'S OR 6+ VEHICLES IN THE MECHANICS DREAM WORKSHOP (ZONED RESIDENTIAL COMMERCIAL) AND STILL HAVE ROOM FOR MORE TOYS AND SUPPLIES. THIS RURAL PROPERTY IS PERFECT FOR ENTERTAINING, LONG TERM OR SHORT TERM GUESTS, YET CLOSE TO SHOPPING, SCHOOLS, AND AMMENITIES. ZONED AGRICULTURAL, RESIDENTIAL AND RESIDENTIAL COMMERCIAL.PARCELS 6226-00-00-0015 & 6226-00-00-0013 ARE INCLUDED IN THIS PROPERTY, PER VCPA OFFICE.
Facts & Features
MLS® # | 1105559 |
---|---|
Price | $1,499,990 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage Living | 3,766 |
Square Footage | 11,458 |
Acres | 15.72 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, Mediterranean |
Status | Active |
Maintenance Fee Freq | N/A |
Maintenance Fee Includes | NA |
Pets Allowed | No |
Listing Location | SW |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Unit Floor / Location | SW |
Community Information
Address | 2447 Tomoka Farms Rd |
---|---|
Area | 23 - Port Orange N of Taylor, W of 95 & County |
Subdivision | Not In Subdivision |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Utilities | City Water, Septic, Well, Electric, Propane Gas |
---|---|
Features | Workshop, In-Law Suite |
Garages | Oversized, 4+ Car Garage, Attached, Detached, RV/Boat |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Private, Screened |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fans, Inside Laundry, Split Bedroom, Fireplace, Jetted Tub |
Appliances | Dishwasher, Disposal, Microwave, Range, Trash Compactor |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Irrigation Well, Stable |
---|---|
Lot Description | 684763, 10 to 20 acres |
Roof | Shingle |
Construction | Concrete Block, Stucco Cover, Brick |
Additional Information
Zoning | AGR COMM RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Paradise Properties of NSB |
---|