404 S Beach St, Unit 101, Daytona Beach, FL
$245,000
2
Beds
2
Baths
1,469
Square feet
About 404 S Beach St, Unit 101
Rare gem! Picture yourself living in this newly upgraded spacious and open 2 bedroom 2 bath east facing condo across the street from the Halifax river, the Marina and the Yacht Club!Enjoy this open floor plan with an upgraded kitchen with granite counters, and large upgraded bathrooms with Corian counters. There are 3 sets of french doors all leading out to your private patio with the most beautiful views!Has 1 designated garage parking spot plus open parking. This condo is immaculate, well-cared for, and ready for new owners! Welcome home!
Facts & Features
MLS® # | 1104000 |
---|---|
Price | $245,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage Living | 1,095 |
Square Footage | 1,469 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Maintenance Fee | $999 |
Maintenance Fee Freq | Monthly |
Maintenance Fee Includes | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Lawn, Pest Control, Pool, Sewer, Trash, Water |
Pets Allowed | Breed Restrictions |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Dock |
Community Information
Address | 404 S Beach St, Unit 101 |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Condo Name | LANDMARK, THE |
Amenities
Features | Association Aprval Req, Condo Association, Elevators, Rental Restrictions |
---|---|
Parking | 1, Assigned, Secured |
Garages | 1 Car Garage, Detached, On Street |
Is Waterfront | Yes |
Waterfront | Riverview Home/Unit |
Has Pool | Yes |
Pool | Inground Community |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | 2 Bedrooms Down, Ceiling Fans, Inside Laundry |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 6+ Stories |
Exterior
Lot Description | 0x0, 0 to 1/2 acres |
---|---|
Roof | Shingle |
Construction | Concrete Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Florida Partners |
---|