1224 S Peninsula Dr, Unit 308, Daytona Beach, FL
$250,000
2
Beds
2
Baths
1,152
Square feet
About 1224 S Peninsula Dr, Unit 308
LIVE ON THE INTRA-COASTAL Exquisite 2BR/2BA located in an amazing riverfront community with new windows and new air conditioner. Outside features a sparkling pool overlooking the river to enjoy afternoon sunsets, a gill area , boat ramp and boat slips surrounded by beautiful tropical landscaping. The building also has a door man to greet and assist,assigned parking spot and a on-site manager. Come and enjoy the jaw dropping views that this unit has to offer. All measurements are approximate. All information in MLS is not guaranteed.
Facts & Features
MLS® # | 1096481 |
---|---|
Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage Living | 1,038 |
Square Footage | 1,152 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Condominium |
Style | 99 - Other |
Status | Active |
Maintenance Fee | $468 |
Maintenance Fee Freq | Monthly |
Maintenance Fee Includes | Building Insurance, Common Area, Exterior Paint, Pest Control, Pool, Sewer, Trash, Water, Clubhouse, Security |
Pets Allowed | Yes |
In-unit Laundry | N/A |
No Drive Beach | N/A |
Dock |
Community Information
Address | 1224 S Peninsula Dr, Unit 308 |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Condo Name | PENDLETON CLUB THE |
Amenities
Utilities | City Water, Sewer |
---|---|
Features | Association Aprval Req, Condo Association, Elevators, Rental Restrictions, Special Security |
Parking | 1, Assigned |
Garages | Carport |
Is Waterfront | Yes |
Waterfront | Riverfront Complex, IntraCoastal Waterway |
Has Pool | Yes |
Pool | Inground Community |
Interior
Interior | Carpet, Terrazzo |
---|---|
Interior Features | Ceiling Fans |
Appliances | Range, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 6+ Stories |
Exterior
Exterior Features | Irrigation Sprinkler |
---|---|
Lot Description | x, 0 to 1/2 acres |
Roof | 99 - Other |
Construction | 99 - Other |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gaff's Realty Company |
---|