105 Golden Eye Dr, Unit D, Daytona Beach, FL
$209,900
2
Beds
2
Baths
1,411
Square feet
About 105 Golden Eye Dr, Unit D
This open and bright 2-bedroom, 2-bathroom condominium with a large kitchen, formal dining room or office offers stress free living at its finest. Screened in porch provides an additional tranquil space for morning coffee or easy entertaining. Pelican Bay offers 24-hour gate security, golf club, tennis, and pickleball. Centrally located, close to Daytona International Airport, Daytona International Speedway, restaurants, shopping, schools, and the world's most famous beach. Easy access to I-4 and I-95. Measurements & data are subject to errors, omissions or changes and should be verified. Owner is selling the unit as is, no concessions.
Facts & Features
MLS® # | 1095513 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage Living | 1,242 |
Square Footage | 1,411 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Maintenance Fee | $343 |
Maintenance Fee Freq | Monthly |
Maintenance Fee Includes | Building Insurance, Common Area, Exterior Paint, Lawn, Security, Sewer, Trash, Water, Roof |
Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Dock |
Community Information
Address | 105 Golden Eye Dr, Unit D |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Pelican Bay |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Condo Name | SANDPIPER LAKE AT PELICAN BAY CONDO |
Amenities
Features | Association Aprval Req, Condo Association, Homeowners Association, Rental Restrictions, Gated Community, Golf Community |
---|---|
Parking | 1 |
Is Waterfront | Yes |
Waterfront | Lake/Pond |
Has Pool | No |
Interior
Interior | Laminate, Carpet, Tile |
---|---|
Interior Features | Cathedral Ceiling, Ceiling Fans, Volume Ceiling, Inside Laundry |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central, Heat Pump |
Fireplace | No |
Stories | 2 Stories |
Exterior
Lot Description | Condo, 0 to 1/2 acres |
---|---|
Roof | Shingle |
Construction | Frame |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Country Club Properties of Spruce Creek |
---|